Specification | BB – 800 | BB – 900 | BB – 1000 | ||
Power rating | Australia or Europe: 200-240vac. 50/60Hz, 600-700WAmerica or Canada: 120vac, 60Hz, 660W | ||||
Water inlet type | Type | Direct inlet flow type | |||
Waterinlet pressure | 0.4-7.5 KG/cm2 (1.8m: Australia or Europe) | ||||
Power cord | (1.2m (4 feet) : America)/ (1.8m:Australia or Europe) | ||||
Wash device | Posterior Wash | Max 1.2l/min (Max 0.32 GPM) | |||
Feminine Wash | Max 1.2l/min (Max 0.32 GPM) | ||||
Water pressure adjustable | 5 Levels | ||||
Warm water temperature | Room Temp – 40°C (Room Temp. 40°F | ||||
Heater | 600W | ||||
Safety Devices | Thermal fuse, Thermal switch, Float switch | ||||
Heated Seat | Temperature | Room Temp – 41°C (Room Temp. 105.8°F | |||
Heater | 55W | ||||
Safety Devices | Thermal fuse | ||||
Warm Air Dryer Device | Adjustable Dry Temperature(room Temp – 45 °C) | O | O | O | |
Heater(250W) | |||||
Safety Device(Thermal Fuse, bimetal) | |||||
Turbo & Enema Function | O | O | O | ||
Deodorisor | – | O | O | ||
Remote Control | – | – | O | ||
Inlet water temperature | 3°C – 35°C (37.4°F – 95°F) | ||||
Ambient temperature | 3°C – 40°C (37.4°F – 104°F) | ||||
Dimensions | Elongatged (control)W: 459mm (19.4 inch)
L: 525mm (20.6 inch) H: 185mm (7.28 inch) |
Round (control)W: 459mm (19.4 inch)
L: 493mm (19.4 inch) H: 185mm (7.28 inch) |
Elongatged (control)W: 475mm (18.7 inch)
L: 525mm (20.6 inch) H: 185mm (7.28 inch) |
Round (control)W: 475mm (18.7 inch)
L: 493mm (19.4 inch) H: 185mm (7.28 inch) |
|
Weight (KG) | 5.3KG | 5.4KG | 5.2KG |